Usage Statistics for moskee.amsterdamart.net

Summary Period: February 2012
Generated 01-Mar-2012 08:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3533
Total Files 3157
Total Pages 3031
Total Visits 651
Total KBytes 57504
Total Unique Sites 119
Total Unique URLs 417
Total Unique Referrers 162
Total Unique User Agents 119
. Avg Max
Hits per Hour 5 203
Hits per Day 121 287
Files per Day 108 281
Pages per Day 104 278
Sites per Day 4 20
Visits per Day 22 43
KBytes per Day 1983 7326
Hits by Response Code
Code 200 - OK 89.36% 3157
Code 301 - Moved Permanently 0.20% 7
Code 304 - Not Modified 1.98% 70
Code 404 - Not Found 8.46% 299

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 222 6.28% 191 6.05% 154 5.08% 26 3.99% 10 8.40% 7326 12.74%
2 118 3.34% 103 3.26% 110 3.63% 24 3.69% 8 6.72% 2032 3.53%
3 148 4.19% 140 4.43% 141 4.65% 15 2.30% 6 5.04% 2792 4.86%
4 57 1.61% 44 1.39% 51 1.68% 18 2.76% 6 5.04% 1606 2.79%
5 91 2.58% 73 2.31% 83 2.74% 19 2.92% 3 2.52% 676 1.17%
6 80 2.26% 55 1.74% 65 2.14% 20 3.07% 14 11.76% 1593 2.77%
7 105 2.97% 92 2.91% 101 3.33% 12 1.84% 4 3.36% 421 0.73%
8 86 2.43% 84 2.66% 85 2.80% 25 3.84% 5 4.20% 874 1.52%
9 25 0.71% 20 0.63% 23 0.76% 17 2.61% 8 6.72% 383 0.67%
10 287 8.12% 281 8.90% 278 9.17% 35 5.38% 18 15.13% 4018 6.99%
11 105 2.97% 100 3.17% 42 1.39% 30 4.61% 6 5.04% 5734 9.97%
12 268 7.59% 252 7.98% 203 6.70% 14 2.15% 7 5.88% 7295 12.69%
13 4 0.11% 2 0.06% 1 0.03% 1 0.15% 1 0.84% 5 0.01%
14 123 3.48% 119 3.77% 119 3.93% 16 2.46% 7 5.88% 2008 3.49%
15 119 3.37% 109 3.45% 111 3.66% 13 2.00% 9 7.56% 1702 2.96%
16 66 1.87% 61 1.93% 63 2.08% 12 1.84% 6 5.04% 698 1.21%
17 240 6.79% 224 7.10% 234 7.72% 29 4.45% 6 5.04% 1937 3.37%
18 79 2.24% 70 2.22% 77 2.54% 22 3.38% 5 4.20% 538 0.94%
19 75 2.12% 70 2.22% 70 2.31% 21 3.23% 10 8.40% 514 0.89%
20 16 0.45% 9 0.29% 11 0.36% 10 1.54% 7 5.88% 233 0.41%
21 8 0.23% 3 0.10% 7 0.23% 5 0.77% 4 3.36% 147 0.26%
22 20 0.57% 14 0.44% 13 0.43% 12 1.84% 7 5.88% 369 0.64%
23 113 3.20% 91 2.88% 62 2.05% 40 6.14% 20 16.81% 2551 4.44%
24 101 2.86% 73 2.31% 66 2.18% 43 6.61% 16 13.45% 1110 1.93%
25 261 7.39% 244 7.73% 246 8.12% 33 5.07% 7 5.88% 4193 7.29%
26 234 6.62% 215 6.81% 217 7.16% 36 5.53% 8 6.72% 1998 3.47%
27 102 2.89% 84 2.66% 72 2.38% 36 5.53% 7 5.88% 1586 2.76%
28 185 5.24% 158 5.00% 155 5.11% 33 5.07% 13 10.92% 1425 2.48%
29 195 5.52% 176 5.57% 171 5.64% 36 5.53% 8 6.72% 1740 3.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 5.41% 5 167 5.29% 5 170 5.61% 61 1772 3.08%
1 3 107 3.03% 3 88 2.79% 3 94 3.10% 21 620 1.08%
2 4 116 3.28% 3 104 3.29% 3 101 3.33% 37 1068 1.86%
3 3 101 2.86% 3 88 2.79% 2 82 2.71% 52 1509 2.62%
4 2 61 1.73% 1 40 1.27% 1 47 1.55% 43 1249 2.17%
5 1 48 1.36% 1 32 1.01% 1 38 1.25% 23 665 1.16%
6 4 142 4.02% 4 131 4.15% 3 115 3.79% 106 3069 5.34%
7 7 227 6.43% 7 208 6.59% 5 156 5.15% 255 7398 12.86%
8 7 225 6.37% 7 215 6.81% 7 218 7.19% 58 1696 2.95%
9 2 81 2.29% 2 66 2.09% 2 67 2.21% 59 1709 2.97%
10 1 56 1.59% 1 44 1.39% 1 47 1.55% 41 1200 2.09%
11 7 213 6.03% 6 198 6.27% 2 78 2.57% 370 10733 18.66%
12 8 240 6.79% 7 231 7.32% 8 232 7.65% 157 4540 7.90%
13 5 168 4.76% 5 151 4.78% 5 153 5.05% 47 1375 2.39%
14 2 66 1.87% 1 51 1.62% 1 54 1.78% 52 1522 2.65%
15 2 84 2.38% 2 77 2.44% 2 79 2.61% 51 1473 2.56%
16 7 207 5.86% 6 181 5.73% 5 171 5.64% 144 4177 7.26%
17 1 51 1.44% 1 34 1.08% 1 32 1.06% 13 370 0.64%
18 4 132 3.74% 4 117 3.71% 4 126 4.16% 56 1633 2.84%
19 7 222 6.28% 7 206 6.53% 7 214 7.06% 63 1831 3.18%
20 1 51 1.44% 1 42 1.33% 1 44 1.45% 21 596 1.04%
21 3 89 2.52% 2 72 2.28% 2 78 2.57% 21 605 1.05%
22 2 68 1.92% 1 55 1.74% 1 57 1.88% 47 1372 2.39%
23 20 587 16.61% 19 559 17.71% 19 578 19.07% 183 5321 9.25%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 1366 38.66% 10046 17.47% /modlogan/m_usage_201103_001_001.html
2 593 16.78% 468 0.81% /
3 103 2.92% 7470 12.99% /webalizer/usage_201110.html
4 85 2.41% 5987 10.41% /webalizer/usage_201112.html
5 55 1.56% 3701 6.44% /webalizer/usage_201103.html
6 52 1.47% 3921 6.82% /webalizer/usage_201107.html
7 40 1.13% 411 0.71% /moskeeweb/islamart.html
8 13 0.37% 14 0.02% /moskeeweb/
9 13 0.37% 127 0.22% /webalizer/
10 12 0.34% 11 0.02% /moskeeweb/moskee/moskee2010.ppt.htm
11 11 0.31% 21 0.04% /moskeeweb/moskee.html
12 10 0.28% 49 0.08% /modlogan/
13 10 0.28% 8 0.01% /moskeeweb/bottom.html
14 10 0.28% 1106 1.92% /webalizer/usage_201104.html
15 10 0.28% 987 1.72% /webalizer/usage_201109.html
16 9 0.25% 159 0.28% /moskeeweb/moskeeproject.html
17 9 0.25% 901 1.57% /webalizer/usage_201111.html
18 8 0.23% 60 0.11% /modlogan/m_usage_201104_001_001.html
19 8 0.23% 6 0.01% /moskeeweb/blauw.html
20 8 0.23% 26 0.05% /moskeeweb/moskee/moskee2010.ppt_bestanden/navigation_bar.htm
21 8 0.23% 888 1.54% /webalizer/usage_201106.html
22 8 0.23% 588 1.02% /webalizer/usage_201201.html
23 7 0.20% 43 0.08% /modlogan/m_usage_201104_002_002.html
24 7 0.20% 780 1.36% /moskeeweb/images/introbgmoskee2.gif
25 7 0.20% 10 0.02% /moskeeweb/moskee/moskee2010.ppt_bestanden/frame.htm
26 7 0.20% 13 0.02% /moskeeweb/moskee/moskee2010.ppt_bestanden/outline_navigation_bar.htm
27 7 0.20% 778 1.35% /webalizer/usage_201105.html
28 6 0.17% 15 0.03% /modlogan/m_usage_201103_000_000.html
29 6 0.17% 14 0.02% /modlogan/m_usage_201103_004_001.html
30 6 0.17% 559 0.97% /webalizer/usage_201108.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 1366 38.66% 10046 17.47% /modlogan/m_usage_201103_001_001.html
2 103 2.92% 7470 12.99% /webalizer/usage_201110.html
3 85 2.41% 5987 10.41% /webalizer/usage_201112.html
4 52 1.47% 3921 6.82% /webalizer/usage_201107.html
5 55 1.56% 3701 6.44% /webalizer/usage_201103.html
6 10 0.28% 1106 1.92% /webalizer/usage_201104.html
7 2 0.06% 1010 1.76% /moskeeweb/moskee/moskee2010.ppt_bestanden/slide0003_image005.png
8 10 0.28% 987 1.72% /webalizer/usage_201109.html
9 9 0.25% 901 1.57% /webalizer/usage_201111.html
10 8 0.23% 888 1.54% /webalizer/usage_201106.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 593 16.78% 207 33.66% /
2 103 2.92% 39 6.34% /webalizer/usage_201110.html
3 85 2.41% 35 5.69% /webalizer/usage_201112.html
4 40 1.13% 32 5.20% /moskeeweb/islamart.html
5 55 1.56% 25 4.07% /webalizer/usage_201103.html
6 52 1.47% 22 3.58% /webalizer/usage_201107.html
7 1366 38.66% 16 2.60% /modlogan/m_usage_201103_001_001.html
8 13 0.37% 9 1.46% /moskeeweb/
9 12 0.34% 7 1.14% /moskeeweb/moskee/moskee2010.ppt.htm
10 13 0.37% 6 0.98% /webalizer/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 593 16.78% 203 32.95% /
2 103 2.92% 48 7.79% /webalizer/usage_201110.html
3 40 1.13% 31 5.03% /moskeeweb/islamart.html
4 85 2.41% 31 5.03% /webalizer/usage_201112.html
5 52 1.47% 23 3.73% /webalizer/usage_201107.html
6 1366 38.66% 15 2.44% /modlogan/m_usage_201103_001_001.html
7 55 1.56% 15 2.44% /webalizer/usage_201103.html
8 13 0.37% 8 1.30% /moskeeweb/
9 13 0.37% 8 1.30% /webalizer/
10 10 0.28% 6 0.97% /webalizer/usage_201109.html

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 360 10.19% 360 11.40% 2648 4.60% 3 0.46% d-natpool14-204-236-124-252.batelnet.bs
2 300 8.49% 300 9.50% 2206 3.84% 3 0.46% d-natpool14-204-236-123-2.batelnet.bs
3 300 8.49% 300 9.50% 2206 3.84% 4 0.61% d-nrp25-204-236-81-131.batelnet.bs
4 296 8.38% 233 7.38% 3526 6.13% 89 13.67% spider-199-21-99-107.yandex.com
5 200 5.66% 200 6.34% 1471 2.56% 2 0.31% d-natpool14-204-236-125-6.batelnet.bs
6 198 5.60% 198 6.27% 157 0.27% 4 0.61% 173.245.64.112
7 198 5.60% 198 6.27% 157 0.27% 169 25.96% 8.218.202.1.static.bjtelecom.net
8 181 5.12% 181 5.73% 12334 21.45% 75 11.52% 178-137-16-47-lvv.broadband.kyivstar.net
9 160 4.53% 117 3.71% 2020 3.51% 40 6.14% 208.115.113.88
10 143 4.05% 105 3.33% 1165 2.03% 37 5.68% 208-115-111-72-reverse.wowrack.com
11 125 3.54% 49 1.55% 1318 2.29% 58 8.91% crawl-66-249-71-88.googlebot.com
12 123 3.48% 123 3.90% 7751 13.48% 3 0.46% 57.232.238.178.static.giga-dns.com
13 108 3.06% 108 3.42% 86 0.15% 4 0.61% 173.245.64.107
14 75 2.12% 75 2.38% 552 0.96% 1 0.15% d-nrp21-204-236-79-217.batelnet.bs
15 75 2.12% 75 2.38% 552 0.96% 1 0.15% d-nrp22-204-236-75-17.batelnet.bs
16 73 2.07% 56 1.77% 3264 5.68% 2 0.31% 152.139-181-91.adsl-dyn.isp.belgacom.be
17 72 2.04% 29 0.92% 932 1.62% 38 5.84% crawl-66-249-72-251.googlebot.com
18 60 1.70% 56 1.77% 3258 5.67% 1 0.15% ip4da5f368.direct-adsl.nl
19 59 1.67% 57 1.81% 3295 5.73% 1 0.15% ip4da23561.direct-adsl.nl
20 50 1.42% 50 1.58% 368 0.64% 1 0.15% d-nrp22-204-236-73-140.batelnet.bs
21 35 0.99% 34 1.08% 1785 3.10% 1 0.15% d4b2d5fc.static.ziggozakelijk.nl
22 27 0.76% 27 0.86% 21 0.04% 1 0.15% 173.245.64.110
23 27 0.76% 27 0.86% 21 0.04% 1 0.15% 173.245.64.116
24 25 0.71% 10 0.32% 594 1.03% 14 2.15% crawl-66-249-72-184.googlebot.com
25 21 0.59% 21 0.67% 824 1.43% 1 0.15% 178-137-18-178-lvv.broadband.kyivstar.net
26 16 0.45% 15 0.48% 869 1.51% 1 0.15% ip565389d9.direct-adsl.nl
27 12 0.34% 11 0.35% 1 0.00% 2 0.31% loft4436.serverloft.com
28 11 0.31% 7 0.22% 371 0.64% 0 0.00% imparser04.yandex.ru
29 10 0.28% 4 0.13% 31 0.05% 2 0.31% 173.242.125.191
30 10 0.28% 0 0.00% 5 0.01% 0 0.00% plesksir.if1.housing.ehiweb.it

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 5.12% 181 5.73% 12334 21.45% 75 11.52% 178-137-16-47-lvv.broadband.kyivstar.net
2 123 3.48% 123 3.90% 7751 13.48% 3 0.46% 57.232.238.178.static.giga-dns.com
3 296 8.38% 233 7.38% 3526 6.13% 89 13.67% spider-199-21-99-107.yandex.com
4 59 1.67% 57 1.81% 3295 5.73% 1 0.15% ip4da23561.direct-adsl.nl
5 73 2.07% 56 1.77% 3264 5.68% 2 0.31% 152.139-181-91.adsl-dyn.isp.belgacom.be
6 60 1.70% 56 1.77% 3258 5.67% 1 0.15% ip4da5f368.direct-adsl.nl
7 360 10.19% 360 11.40% 2648 4.60% 3 0.46% d-natpool14-204-236-124-252.batelnet.bs
8 300 8.49% 300 9.50% 2206 3.84% 3 0.46% d-natpool14-204-236-123-2.batelnet.bs
9 300 8.49% 300 9.50% 2206 3.84% 4 0.61% d-nrp25-204-236-81-131.batelnet.bs
10 160 4.53% 117 3.71% 2020 3.51% 40 6.14% 208.115.113.88

Top 30 of 162 Total Referrers
# Hits Referrer
1 1316 37.25% - (Direct Request)
2 200 5.66% http://direct.cjbahamachat.com/publisher/
3 150 4.25% http://oddtips.cjbahamachat.com/advice/
4 120 3.40% http://www.chartlyrics.com
5 120 3.40% http://www.devdef.com
6 120 3.40% http://www.superlyrics.com
7 60 1.70% http://programreviews.cjbahamachat.com/abfacts/
8 60 1.70% http://programreviews.cjbahamachat.com/autopilot/
9 60 1.70% http://programreviews.cjbahamachat.com/dietsolution/
10 60 1.70% http://programreviews.cjbahamachat.com/mobilemarket/
11 60 1.70% http://programreviews.cjbahamachat.com/phonesearch/
12 60 1.70% http://programreviews.cjbahamachat.com/tvonline/
13 60 1.70% http://thereview.cjbahamachat.com/MassIncome/Free_Training_Webinar_Shows_.htm
14 60 1.70% http://thereview.cjbahamachat.com/PhoneSearch/free_trace.htm
15 60 1.70% http://thereview.cjbahamachat.com/SatelliteDirect/online_TV_technology.htm
16 60 1.70% http://thereview.cjbahamachat.com/TheDietSolution/Easy_Recipes.htm
17 60 1.70% http://thereview.cjbahamachat.com/TruthAboutAbs/Ab_Workouts.htm
18 40 1.13% http://reviews.cjbahamachat.com/dietsolution/
19 40 1.13% http://reviews.cjbahamachat.com/massincomemultiplier/
20 40 1.13% http://reviews.cjbahamachat.com/phonedetective/
21 40 1.13% http://reviews.cjbahamachat.com/satellitedirect/
22 40 1.13% http://reviews.cjbahamachat.com/truthaboutabs/
23 30 0.85% http://review.cjbahamachat.com/affiliate-traffic-software-income-webinar/affiliate-traffic-software-income-webinar.html
24 30 0.85% http://review.cjbahamachat.com/best-meal-plans-easy-recipes-diet-weight-loss/best-meal-plans-easy-recipes-diet-weight-loss.html
25 30 0.85% http://review.cjbahamachat.com/free-phone-number-reverse-cell-lookups-tracer-detective/free-phone-number-reverse-cell-lookups-tracer-detective.html
26 30 0.85% http://review.cjbahamachat.com/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite/online-watch-internet-TV-digital-PC-web-streaming-computer-satellite.html
27 30 0.85% http://review.cjbahamachat.com/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts/six-pack-abs-lose-belly-fat-stomach-exercises-training-ripped-workouts.html
28 10 0.28% http://agreementagtca.cwahi.net/
29 10 0.28% http://bedbathand-beyondcoupons.com/
30 10 0.28% http://earningsxxw.cwahi.net/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% islamkunst
2 1 14.29% fatih moskee amsterdam
3 1 14.29% kunst in de islam
4 1 14.29% kunst in islam
5 1 14.29% moskee amsterdam foto
6 1 14.29% moskee powerpoint

Top 15 of 119 Total User Agents
# Hits User Agent
1 1351 38.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 343 9.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 303 8.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 300 8.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 198 5.60% \"Mozilla/5.0
6 194 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 120 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 73 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB7.1 ( .NET CLR 3.5.30729)
9 72 2.04% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 60 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 59 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; BTRS122413; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30
12 35 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 34 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 23 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 22 0.62% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1360 38.49% 1360 43.08% 10002 17.39% Bahamas
2 919 26.01% 637 20.18% 16600 28.87% Commercial (com)
3 558 15.79% 508 16.09% 3768 6.55% Unresolved/Unknown
4 416 11.77% 415 13.15% 13757 23.92% Network (net)
5 177 5.01% 166 5.26% 9434 16.41% Netherlands
6 73 2.07% 56 1.77% 3264 5.68% Belgium
7 14 0.40% 9 0.29% 373 0.65% Russian Federation
8 10 0.28% 0 0.00% 5 0.01% Italy
9 4 0.11% 4 0.13% 300 0.52% Turkey
10 1 0.03% 1 0.03% 0 0.00% China
11 1 0.03% 1 0.03% 1 0.00% Hungary


Generated by Webalizer Version 2.20